New Service Price List
General Facilities Charge by Meter
* Other costs could be associated with these prices. Contact Lakewood Water District for cost involved with your specific project.*
Rate Information:
Comparison of Lakewood Water District Rates with Surrounding Utilities Two-Month Billings of Residential Costs for Water as of March 1, 2009.
| Company Name | Min Svc Chg for 5/8" meter | Cost per 100 Cu Ft | Total Charge For 1500 Cu Ft |
| Lakewood Water District (588-4423) | $16.55 base rate, 0-800 cu ft | 0-800 cu ft = $16.55 (Base Rate) 801-2000 cu ft @ $.85 Over 2000 cu ft @ $1.15 | 700 @ $.85 = $5.95 Base Rate = $16.55 Total = $22.50 |
| Dupont (964-8121) Ext. # 385 | $0.00 | 0-1000 cu ft = $32.00 (Base Rate) Over 1000 cu ft @ $1.12 | 500 @ $1.12 = $5.60 Base Rate = $32.00 Total = $37.60 |
| Parkland Mutual Water Co. (531-5666) | $15.60 | $.78 per 100 cu ft | 1500 @ $.78 = $11.70 Svc. Chg. = $15.60 Total = $27.30 |
| Spanaway Water (531-9024) | $ 24 (base rate of $14 + EPA charge of $4 '+ capital projects fee of $6) | 0-500 cu ft @ $.55 501-1500 cu ft @ $.80 1501-2500 cu ft @ $1.00 2501-4000 @ $1.25 4001-7500 @ $1.50 7501 and over @ $1.75 | 500 @ $.55 = $2.75 1000 @ $.75 = $7.50 Svc. Chg. = $24.00 Total = $34.25 |
| Steilacoom (581-1912) | $30.64 | $2.11 per 100 cu ft | 1500 @ $2.11 = $31.65 Svc. Chg. = $30.64 Total = $62.29 |
| Summit Water & Supply Co. (537-7781) | $37.02 | 0-4000 cu ft @ $1.10 4001-6000 cu ft @ $1.75 Over 6000 cu ft @ $2.10 | 1500 @ $1.10 = 16.50 Svc. Chg. = $37.02 Total = $53.52 |
| Tacoma Water (Inside City) (383-9600) | $27.48 | $1.12 per 100 cu ft except June thru Sept. when all water used over 500 cu ft is charged @ $1.40 | WINTER: 1500 @ $1.12 = $16.80 Svc. Chg. = $27.48 Total = $44.28 SUMMER: 500 @ $1.12 = $5.60 1000 @ $1.40 = $14.00 Svc. Chg. = $27.48 Total = $47.08 |
| Tacoma Water (Outside City) (383-9600) | $32.98 | $1.35 per 100 cu ft except June thru Sept. where all water used over 500 cu ft is charged @ $1.68 | WINTER: 1500 @ $1.35 = $20.25 Svc. Chg. = $32.98 Total = $53.23 SUMMER: 500 @ $1.35 = $6.75 1000 @ $1.68 = $16.80 Svc. Chg. = $32.98 Total = $56.53 |

